MGP-Z Series Guide Rod China Air Cylinders Tube
MGP-Z Rangatū Tuhituhi
NO | d | d1-2 | d2-3 | A | B | C | D | E | F | H |
1 | Φ12 | 9 | 3.3 | - | 37 | 8 | - | 25 | 26 | 58 |
2 | Φ16 | 11 | 3.5 | 56 | 38 | 8.9 | 22 | 29 | 30 | 64 |
3 | Φ20 | 13 | 3.5 | 72 | 44 | 8.9 | 24 | 35 | 36 | 83 |
4 | Φ25 | 17.5 | 4 | 82 | 50 | 11 | 30 | 41 | 42 | 93 |
5 | Φ32 | 21.5 | 5.8 | 98 | 63 | 23.8 | 34 | 47 | 48 | 112 |
6 | Φ4O | 21.5 | 6.8 | 106 | 72 | 25.4 | 40 | 53 | 54 | 120 |
7 | Φ50 | 26.5 | 8.5 | 130 | 92 | 25.4 | 46 | 63 | 64 | 148 |
8 | Φ63 | 26.5 | 8.5 | 142 | 110 | 25.4 | 58 | 77 | 78 | 162 |
9 | Φ80 | 33 | 8 | 180 | 140 | 61 | 54 | 76 | 92 | 202 |
10 | Φ100 | 39 | 11 | 210 | 166 | 73 | 62 | 101 | 112 | 240 |
JMGPM (φ12-40) Rangatū Aratohu Rod Cylinder Tube
No | ID | d1 | A | B | C | E | d1 | d2 |
1 | φ12 | φ10 | 58 | 39 | 16 | 17.2 | φ5 | φ2.4 |
2 | φ16 | φ12 | 64 | 42 | 16 | 18.2 | φ5.2 | φ2.4 |
3 | φ20 | φ16 | 83 | 54 | 19 | 22.2 | φ5.2 | φ3 |
4 | φ25 | φ20 | 93 | 60 | 22 | 26.2 | φ5.2 | φ3 |
5 | φ32 | φ25 | 109 | 70 | 23 | 32.2 | φ5.2 | φ3 |
6 | φ40 | φ32 | 120 | 71 | 16.5 | 41.2 | φ5.2 | φ3 |
Rauemi o te konumohe Alloy Profile Aluminium ngongo pneumatic cylinder: konumohe koranu 6063 T5
Ko te roa o ta maatau paerewa he 2000mm, mena ka hiahia etahi atu roa, tena koa whakamarama mai.
Mata anodized: ngongo roto-15±5μm ngongo waho-10±5μm
Ka rite ki te hoahoa FESTO, SMC, Airtac, Chelic etc.
E ai ki te paerewa ISO 6430 ISO6431 VDMA 24562 ISO15552 etc.
Whakamahia mo te rango paerewa, rango kiato, rango paku, rango rua Roda, rango Kiriata, rango Ripanga Kiriata, Gripper aha hoki etahi rango motuhake.
Hanganga matū:
Hanganga matū | Mg | Si | Fe | Cu | Mn | Cr | Zn | Ti |
0.81 | 0.41 | 0.23 | <0.08 | <0.08 | <0.04 | <0.02 | <0.05 |
Whakatakotoranga:
Te Kaha Ririhi (N/mm2) | Kaha Tuku (N/mm2) | Maamaa (%) | Maamaa Mata | Tikanga Diamita o Roto | Roto Riro | Te tika | Hapa Matotoru |
Sb 157 | S 0.2 108 | S8 | HV 300 | H9-H11 | <0.6 | 1/1000 | ± 1% |
Tolerance o Aluminium Alloy Tube:
TORLERANCE OF ALUMINIUM ALLOY TUBE | ||||||
Rahi Poka | TORLERANCE | |||||
mm | H9(mm) | H10(mm) | H11(mm) | |||
16 | 0.043 | 0.07 | 0.11 | |||
20 | 0.052 | 0.084 | 0.13 | |||
25 | 0.052 | 0.084 | 0.13 | |||
32 | 0.062 | 0.1 | 0.16 | |||
40 | 0.062 | 0.1 | 0.16 | |||
50 | 0.062 | 0.1 | 0.16 | |||
63 | 0.074 | 0.12 | 0.19 | |||
70 | 0.074 | 0.12 | 0.19 | |||
80 | 0.074 | 0.12 | 0.19 | |||
100 | 0.087 | 0.14 | 0.22 | |||
125 | 0.1 | 0.16 | 0.25 | |||
160 | 0.1 | 0.16 | 0.25 | |||
200 | 0.115 | 0.185 | 0.29 | |||
250 | 0.115 | 0.185 | 0.29 | |||
320 | 0.14 | 0.23 | 0.36 |
FAQ:
Q1: He aha te tauira MGPM?
A:☆ Ko te paerewa SMC.Ko te rahi o te kohao mai i te Dia12mm ki te Dia100mm.
☆ Na nga whakahoutanga hangarau, kua huri tenei mokamoka whakawhiti autō mai i te tapawha ki te porowhita.
☆ raupapa MGPM he angiangi nga porotaka kaiarahi i roto i te hanganga, he iti, karekau he waahi mo te whakaurunga.Ka taea te whakauru ki nga waahi iti;ka taea te whakatika me te whakauru mai i te taha o raro, i te taha ranei o te cylinder me nga wiri, he pai mo te whakauru;he matotoru te rakau kaiarahi, he kaha te kaha ki te kawe i te taha taha, ka taea te kawe i te kawenga taha taha, ka taea te whakamahi mo te pana ki waho me te hiki i te mea mahi i runga i te raina kawe;he kaha te atete taipana i te hanganga rakau kaiarahi.
☆ Ko te MGP guide rod Pneumatic Cylinder he Pneumatic Cylinder e whakakotahi ana i te piston rod me nga kaiarahi e rua e whakarara ana ki te piston rod na roto i te pereti mutunga.Na reira, ko te mea tino nui o te raupapa aratohu raupapa MGP Pneumatic Cylinder ko te tino tika kore-hurihuri, kei te ± 0.04 ° ~ ± 0.08 ° , E tika ana mo nga miihini e hiahia ana ki te arahi teitei.
Q2: Mena ka hokona e matou te MGPM, ka taea me te anodizing mo te Pneumatic Cylinder Tube?
A: Ko tenei Pneumatic Cylinder kaore i te tūtohu kia oxidized, na te mea me tapahi te kaihoko i a ia ano, ka tukatuka ka mahi i te maimoatanga hāora i muri i te hoko.
Q3: He aha te roa ki te tono matou i te Tube Aluminium Pneumatic?
A: 2 mita te roa.
Q4: Wpōtaeko te wa tukuofPneumatic Cylinder Barrel?
A: ☆ Mena kua whakaritea nga ngongo, me 50-60 nga ra mahi, engari ki te mea mo nga ngongo paerewa, ko te wa tuku he 15-20 ra mahi.