304 316 Honed Pneumatic Cylinder ngongo Kowiri tira, Kowiri tira Paipa

Whakaahuatanga Poto:

Honed Kowiri tira ngongo whakamahia mo te hanga Kowiri tira rango pneumatic, rite MA, DSNU aha.Whakamahia te rauemi 304, 316 ranei te ngongo kowiri tira.Rahi paipa mai i te 8mm ki te 100mm.Ka taea e Autoair te awhina i a koe ki te whakaheke i nga taonga me nga utu whakataetae.


Taipitopito Hua

Tohu Hua

Whakatakotoranga

Rahi Whakatakotoranga
ID Whakaaetanga OD Whakaaetanga Te matotoru Porowhita Te tika Mata o roto
mutu
φ6xφ7 6 0.04/0 7 ±0.05 0.5 0.03 1.5mm/m Ra≤0.4μm
φ8xφ9 8 0.04/0 9 ±0.05 0.5 0.03 1.5mm/m Ra≤0.4μm
φ10xφ11 10 0.04/0 11 ±0.05 0.5 0.03 1.2mm/m Ra≤0.4μm
φ10xφ11.25 10 0.04/0 11.25 ±0.05 0.63 0.03 1.2mm/m Ra≤0.4μm
φ10xφ11.8 10 0.07/0 11.8 ±0.1 0.9 0.03 1mm/m Ra≤0.4μm
φ11.8xφ13.8 11.8 0.07/0 13.8 ±0.1 1 0.03 1mm/m Ra≤0.4μm
φ12xφ13.4 12 0.05/0 13.4 ±0.05 0.7 0.03 1.2mm/m Ra≤0.4μm
φ14.3xφ16.3 14.3 0.07/0 16.3 ±0.1 1 0.03 1mm/m Ra≤0.4μm
φ16xφ17.4 16 0.05/0 17.4 ±0.05 0.7 0.03 1mm/m Ra≤0.4μm
φ20xφ21.4 20 0.06/0 21.4 ±0.05 0.7 0.04 1mm/m Ra≤0.4μm
φ25xφ26.4 25 0.06/0 26.4 ±0.05 0.7 0.04 1mm/m Ra≤0.4μm
φ32xφ33.6 32 0.07/0 33.6 ±0.05 0.8 0.05 1mm/m Ra≤0.4μm
φ40xφ41.6 40 0.07/0 41.6 ±0.05 0.8 0.05 1mm/m Ra≤0.4μm
φ50xφ52 50 0.06/0 52 ±0.07 1 0.05 1mm/m Ra≤0.4μm
φ63xφ65 63 0.06/0 65 ±0.07 1 0.05 1mm/m Ra≤0.4μm
φ16xφ18 16 0.05/0 18 ±0.05 1 0.03 1mm/m Ra≤0.4μm
φ20xφ22.8 20 0.06/0 22.8 ±0.05 1.4 0.04 1mm/m Ra≤0.4μm
φ25xφ27.8 25 0.06/0 27.8 ±0.05 1.4 0.04 1mm/m Ra≤0.4μm
φ32xφ35 32 0.07/0 35 ±0.05 1.5 0.05 1mm/m Ra≤0.4μm
φ40xφ43 40 0.07/0 43 ±0.05 1.5 0.05 1mm/m Ra≤0.4μm

Ko te putorino kowiri tira he maitai porowhita roa, e whakamahia nuitia ana i roto i te hinu, te matū, te rongoa, te kai, te umanga marama, te miihini me te taputapu me etahi atu pipelines kawe waka me nga waahanga hanga miihini.I tua atu, i te wa e rite ana te kaha o te piko me te torsion, he mama ake te taumaha, na reira ka whakamahia nuitia ki te hanga i nga waahanga miihini me nga hanganga miihini.Ka whakamahia hoki hei taonga me nga taputapu kihini.
Kei a matou nga momo 2 o te ngongo Pneumatic Cylinder he kowiri tira, ko te 316L te karaehe me te 304 nga tohu.

FAQ:

Q1: He aha te rereketanga mo te 304 Grade me te 316 Grade?

A:

Koeke C mōrahi Mn max P max S max Ko te max Cr Ni Mo
304 0.08 2 0.04 0.03 0.075 18.00-20.00 8.00-11.00 /
316 0.8 2 0.04 0.03 0.075 16.00-18.00 11.00-14.00

Q2: He aha te rereketanga mo 304, 304L, 316, 316L?

A:

Nga Taonga Miihini
Koeke Itemper Psi Tana Tukua Psi Roa% Rockwell Hardness
304 Kua whakaene 85000-105000 35000-75000 20-55 80-95
304L AnnealedI1/8 pakeke 85000-105000 35000-75000 20-55 75-95
316 Kua whakaene 85000min 35000min 50min 80min
316L Kua whakaene 80000min 30000min 50min 75min

 

Koeke C mōrahi Mn max P max S max Ko te max Cr Ni Mo
304 0.08 2 0.04 0.03 0.075 18.00-20.00 8.00-11.00 /
304L 0.035 2 0.04 0.03 0.075 18.00-20.00 8.00-13.00 /
316 0.08 2 0.04 0.03 0.075 16.00-18.00 11.00-14.00 2.00-3.00
316L 0.035 2 0.04 0.03 0.075 16.00-18.00 10.00-15.00 2.00-3.00

Q3: Ko tehea nga rango Pneumatic me hanga ki nga ngongo ngongo pneumatic kowiri tira.
A: MA, DSNU Pneumatic cylinder me te kowiri tira ngongo.

Q4: Kei a koe tonu te kowiri tira pneumatic cylinder?
A: Ae, kei a matou.He hua kua whakaritea.I te nuinga o te waa, ka whakamahia ma te pai mo te kai ma te whakamahi rongoa.Mena he nui te rahi o te kaihoko, tena koa tukuna mai he patai.

Q5: Mena ka tonohia e matou te ngongo ngongo pneumatic kowiri tira, ko tenei rakau piston me te kowiri tira?
A: Ae, ko te rakau piston me te 304 karaehe kowiri tira.


  • Tōmua:
  • Panuku:

  • Tuhia to korero ki konei ka tukuna mai ki a matou