SAU SERIES ALUMINIUM PROFILE PNEUMATIC CYLINDER TUBE, ALUMINIUM EXTRUDED TUBE
SAU (φ32-100) RANGATIRA :
NO | d | A | B | C | 4-d1 |
1 | φ32 | 46.5 | 43 | 33 | 5.3 |
2 | φ40 | 52.5 | 47 | 37 | 5.3 |
3 | φ50 | 61 | 57 | 47 | 5.3 |
4 | φ63 | 72.5 | 68 | 56 | 7 |
5 | φ80 | 88 | 85.5 | 70 | 8.7 |
6 | φ100 | 105.4 | 102 | 84 | 8.7 |
Rauemi o te konumohe Alloy Profile Aluminium ngongo pneumatic cylinder: konumohe koranu 6063 T5
Ko te roa o ta maatau paerewa he 2000mm, mena ka hiahia etahi atu roa, tena koa whakamarama mai.
Mata anodized: ngongo roto-15±5μm ngongo waho-10±5μm
Ka rite ki te hoahoa FESTO, SMC, Airtac, Chelic etc.
E ai ki te paerewa ISO 6430 ISO6431 VDMA 24562 ISO15552 etc.
Whakamahia mo te rango paerewa, rango kiato, rango paku, rango rua Roda, rango Kiriata, rango Ripanga Kiriata, Gripper aha hoki etahi rango motuhake.
Hanganga matū:
Hanganga matū | Mg | Si | Fe | Cu | Mn | Cr | Zn | Ti |
0.81 | 0.41 | 0.23 | <0.08 | <0.08 | <0.04 | <0.02 | <0.05 |
Whakatakotoranga:
Te Kaha Ririhi (N/mm2) | Kaha Tuku (N/mm2) | Maamaa (%) | Maamaa Mata | Tikanga Diamita o Roto | Roto Riro | Te tika | Hapa Matotoru |
Sb 157 | S 0.2 108 | S8 | HV 300 | H9-H11 | <0.6 | 1/1000 | ± 1% |
Tolerance o Aluminium Alloy Tube:
TORLERANCE OF ALUMINIUM ALLOY TUBE | ||||||
Rahi Poka | TORLERANCE | |||||
mm | H9(mm) | H10(mm) | H11(mm) | |||
16 | 0.043 | 0.07 | 0.11 | |||
20 | 0.052 | 0.084 | 0.13 | |||
25 | 0.052 | 0.084 | 0.13 | |||
32 | 0.062 | 0.1 | 0.16 | |||
40 | 0.062 | 0.1 | 0.16 | |||
50 | 0.062 | 0.1 | 0.16 | |||
63 | 0.074 | 0.12 | 0.19 | |||
70 | 0.074 | 0.12 | 0.19 | |||
80 | 0.074 | 0.12 | 0.19 | |||
100 | 0.087 | 0.14 | 0.22 | |||
125 | 0.1 | 0.16 | 0.25 | |||
160 | 0.1 | 0.16 | 0.25 | |||
200 | 0.115 | 0.185 | 0.29 | |||
250 | 0.115 | 0.185 | 0.29 | |||
320 | 0.14 | 0.23 | 0.36 |
Tuhia to korero ki konei ka tukuna mai ki a matou