Pae Konumohe Whakaputaina
Ka taea e Autoair te whakaae mo te pae konumohe.kotahi-toa mai i te konumohe extrusion profiles ki te hua kua oti, ka taea te awhina ki te penapena i to utu katoa me te whakanui ake i to hua me te whakapoto i te wa tuku mo koe.Ka whakaputahia e matou he papa konumohe hexagonal, he papa konumohe tapawha, he papa konumohe totoka, he papa konumohe tuwhera
Pae Aluminium Whakatakotoranga:
NO. | DIA(Φ) | Kg/m | NO. | DIA(Φ) | Kg/m |
1 | 7.5 | 0.12 | 42 | 66 | 9.23 |
2 | 7.85 | 0.13 | 43 | 70 | 10.39 |
3 | 10 | 0.21 | 44 | 80 | 13.57 |
4 | 10.5 | 0.23 | 45 | 82 | 14.25 |
5 | 11 | 0.26 | 46 | 83 | 14.6 |
6 | 12 | 0.31 | 47 | 100 | 21.2 |
7 | 13 | 0.36 | 48 | 103 | 22.49 |
8 | 14 | 0.42 | 49 | 110 | 25.65 |
9 | 16 | 0.54 | 50 | Φ18×Φ5.2 | 0.63 |
10 | 16.5 | 0.58 | 51 | Φ18×Φ7 | 0.58 |
11 | 18 | 0.69 | 52 | Φ18×Φ9.2 | 0.67 |
12 | 19 | 0.77 | 53 | Φ22×Φ10.7 | 0.78 |
13 | 20 | 0.85 | 54 | Φ28×Φ9 | 1.49 |
14 | 21 | 0.93 | 55 | Φ45×Φ21 | 3.36 |
15 | 22 | 1.03 | 56 | Φ50.5×Φ17 | 4.79 |
16 | 23 | 1.12 | 57 | Φ22.5×Φ7 | 0.97 |
17 | 24.5 | 1.27 | 58 | Φ30×Φ9 | 1.74 |
18 | 25 | 1.33 | 59 | Φ31×Φ11 | 1.78 |
19 | 27 | 1.55 | 60 | Φ35×Φ11 | 2.34 |
20 | 28 | 1.66 | 61 | Φ36×Φ13 | 2.39 |
21 | 30 | 1.91 | 62 | Φ40.5×Φ13 | 3.2 |
22 | 32 | 2.17 | 63 | Φ42.6×Φ17 | 3.23 |
23 | 33 | 2.31 | 64 | 22×5 | 0.97 |
24 | 33.5 | 2.38 | 65 | Φ30×Φ7 | 1.84 |
25 | 34 | 2.45 | 66 | Φ35×Φ9 | 2.43 |
26 | 35 | 2.60 | 67 | Φ50×Φ15 | 4.82 |
27 | 36 | 2.75 | 68 | Φ19.6×Φ7 | 0.71 |
28 | 38 | 3.06 | 69 | Φ40×Φ11 | 3.14 |
29 | 39 | 3.22 | 70 | 12×12 | 0.39 |
30 | 40 | 3.39 | 71 | 14×14 | 0.53 |
31 | 42 | 3.74 | 72 | 18×18 | 0.87 |
32 | 43 | 3.92 | 73 | 25×25 | 1.69 |
33 | 48 | 4.88 | 74 | 34×17.5 | 1.61 |
34 | 50 | 5.30 | 75 | 35×22 | 2.1 |
35 | 52 | 5.73 | 76 | 34×36 | 3.3 |
36 | 53 | 5.96 | 77 | 45×32 | 3.9 |
37 | 56 | 6.65 | 78 | 40×27 | 2.9 |
38 | 58 | 7.13 | 79 | 35×26 | 2.5 |
39 | 60 | 7.63 | 80 | 50×34 | 4.6 |
40 | 63 | 8.41 | 81 | 75×75 | 15.2 |
41 | 65 | 8.96 |
FAQ:
Q1: He aha te mea mo te pae Aluminium?
A: Ka taea e matou te tuku 6061 ranei 6063 konumohe a tawhio noa, tapawha tapawha ranei e rite ana ki o hiahia.
Hei tauira, ki te hanga i te potae mutunga o te Mini cylinder, ko te nuinga o nga kaihoko ka whiriwhiri i te 6063. Ka taea te whakamahi i nga momo konumohe paerewa rereke mo te hanga hua rereke.
Q2: He aha te 6061?
A: Ko te 6061 konumohe konumohe kei roto i te Al-Mg-Si raupapa raupapa, te kaha o te reo, te kirihou pai me te pai o te waikura.Ina koa, kaore he kaha o te pakaru o te waikura, he pai te pai o te weldability, he pai te aukati i te waikura me te mahi makariri, he koranu tino pai me te whānuitanga o nga tono.Ka taea te anodized me te tae, te peita ranei ki te tohu tohu, e tika ana mo nga taonga whakapaipai whare.Kei roto i te iti o te Cu, no reira he nui ake te kaha i te 6063, engari he nui ake te kaha o te tiini i te 6063. Kaore e taea te whakatutuki i te whakakorenga o te hau i muri i te whakakorenga, me te maimoatanga o te otinga me te mate tawhito e hiahiatia ana kia kaha ake te kaha.
He iti te kiato o te konumohe konumohe 6061, engari he ahua teitei te kaha.He tata ki te nui atu ranei o te maitai o te kounga teitei.He pai te kirihou, ka taea te tuka ki nga momo korero.He pai te kawe hiko, te werawera me te aukati waikura.Kei te whakamahia nuitia i roto i te ahumahi, a, he tuarua ana te whakamahi ki te maitai
Q3: He aha te roa mo te pae Aluminium?
A: Ko te 3 mita.Ko etahi atu pae konumohe roa ka taea hoki e matou te whakarite whakaritenga motuhake ki o hiahia.
Q4: He aha te korero mo te putea kaipuke?
A: Kaweake rakau rakau.He wheako ki nga whenua maha, penei i Thailand, Argentina, Brazil, Mexico, Turkey etc.
Q5: Kei te waatea koe ki te tuku tauira ngongo konumohe kua whakahekehia?
A: Ae, ka taea e Autoair te whakarato ngongo konumohe extruded mo koe ki te tirotiro i te kounga, a kei a matou nga rau o nga korero rereke me nga ngongo, he ngawari ki a maatau te tuku tauira iti ki a koe.Ko te tikanga, he kore utu te tauira mo te penapena i to utu, engari me utu taputapu mena ka rite te rahi o te ngongo.